Abu Dhabi Prayer Times Today
Monday, 7 September 2026 · 25 Rabīʿ al-awwal 1448
Abu Dhabi prayer times are listed here for every day of the month, calculated for the capital's own position on the coast. Because the emirate stretches a long way inland and west, these timings differ from the northern emirates by a few minutes rather than matching them.
Prayer Timetable for September 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sep | 4:39 AM | 6:04 AM | 12:23 PM | 3:52 PM | 6:41 PM | 8:11 PM |
| 2 Sep | 4:39 AM | 6:04 AM | 12:22 PM | 3:51 PM | 6:40 PM | 8:10 PM |
| 3 Sep | 4:40 AM | 6:04 AM | 12:22 PM | 3:51 PM | 6:39 PM | 8:09 PM |
| 4 Sep | 4:40 AM | 6:05 AM | 12:22 PM | 3:51 PM | 6:38 PM | 8:08 PM |
| 5 Sep | 4:41 AM | 6:05 AM | 12:21 PM | 3:50 PM | 6:37 PM | 8:07 PM |
| 6 Sep | 4:41 AM | 6:05 AM | 12:21 PM | 3:50 PM | 6:36 PM | 8:06 PM |
| 7 Sep | 4:42 AM | 6:06 AM | 12:21 PM | 3:49 PM | 6:35 PM | 8:05 PM |
| 8 Sep | 4:42 AM | 6:06 AM | 12:20 PM | 3:49 PM | 6:34 PM | 8:04 PM |
| 9 Sep | 4:43 AM | 6:07 AM | 12:20 PM | 3:49 PM | 6:33 PM | 8:03 PM |
| 10 Sep | 4:43 AM | 6:07 AM | 12:20 PM | 3:48 PM | 6:32 PM | 8:02 PM |
| 11 Sep | 4:44 AM | 6:07 AM | 12:19 PM | 3:48 PM | 6:31 PM | 8:01 PM |
| 12 Sep | 4:44 AM | 6:08 AM | 12:19 PM | 3:47 PM | 6:30 PM | 8:00 PM |
| 13 Sep | 4:45 AM | 6:08 AM | 12:18 PM | 3:47 PM | 6:29 PM | 7:59 PM |
| 14 Sep | 4:45 AM | 6:08 AM | 12:18 PM | 3:46 PM | 6:28 PM | 7:58 PM |
| 15 Sep | 4:46 AM | 6:09 AM | 12:18 PM | 3:46 PM | 6:27 PM | 7:57 PM |
| 16 Sep | 4:46 AM | 6:09 AM | 12:17 PM | 3:45 PM | 6:25 PM | 7:55 PM |
| 17 Sep | 4:46 AM | 6:09 AM | 12:17 PM | 3:45 PM | 6:24 PM | 7:54 PM |
| 18 Sep | 4:47 AM | 6:10 AM | 12:17 PM | 3:44 PM | 6:23 PM | 7:53 PM |
| 19 Sep | 4:47 AM | 6:10 AM | 12:16 PM | 3:44 PM | 6:22 PM | 7:52 PM |
| 20 Sep | 4:48 AM | 6:10 AM | 12:16 PM | 3:43 PM | 6:21 PM | 7:51 PM |
| 21 Sep | 4:48 AM | 6:11 AM | 12:16 PM | 3:43 PM | 6:20 PM | 7:50 PM |
| 22 Sep | 4:49 AM | 6:11 AM | 12:15 PM | 3:42 PM | 6:19 PM | 7:49 PM |
| 23 Sep | 4:49 AM | 6:11 AM | 12:15 PM | 3:42 PM | 6:18 PM | 7:48 PM |
| 24 Sep | 4:49 AM | 6:12 AM | 12:15 PM | 3:41 PM | 6:17 PM | 7:47 PM |
| 25 Sep | 4:50 AM | 6:12 AM | 12:14 PM | 3:40 PM | 6:16 PM | 7:46 PM |
| 26 Sep | 4:50 AM | 6:12 AM | 12:14 PM | 3:40 PM | 6:15 PM | 7:45 PM |
| 27 Sep | 4:51 AM | 6:13 AM | 12:14 PM | 3:39 PM | 6:14 PM | 7:44 PM |
| 28 Sep | 4:51 AM | 6:13 AM | 12:13 PM | 3:39 PM | 6:13 PM | 7:43 PM |
| 29 Sep | 4:51 AM | 6:14 AM | 12:13 PM | 3:38 PM | 6:12 PM | 7:42 PM |
| 30 Sep | 4:52 AM | 6:14 AM | 12:13 PM | 3:38 PM | 6:11 PM | 7:41 PM |
Timings follow the Gulf Region calculation method used across the UAE. Your local mosque may differ by a minute or two.
About prayer times in Abu Dhabi
Abu Dhabi is the westernmost and southernmost of the country's major cities, at about 24.5 degrees north and 54.4 east. Sunset reaches it last, so Maghrib here is consistently the latest in the UAE, and Fajr arrives noticeably later than in Ras Al Khaimah or Fujairah.
Today Maghrib arrives in Abu Dhabi last of anywhere in the country — 7 minutes after Fujairah, where the sun sets first. Across the seven emirates, Fajr spans 9 minutes from the earliest to the latest.
The Sheikh Zayed Grand Mosque is the largest in the country and its congregation is the one most visitors picture, but the capital's daily rhythm runs through smaller masjids — Al Bateen, Mushrif, Khalidiyah and the mosques threaded through Musaffah and Mohammed Bin Zayed City.
Government and corporate offices in the capital plan Friday around the Dhuhr khutbah, and traffic on Airport Road thins noticeably in the half hour before it. During Ramadan the Maghrib figure above is the capital's iftar time, the latest of any emirate by a few minutes.
Common questions
What time is Fajr in Abu Dhabi today?
Fajr in Abu Dhabi is at 4:42 AM today.
What time is Maghrib in Abu Dhabi today?
Maghrib in Abu Dhabi is at 6:35 PM, which is also the time to break the fast.
Which calculation method is used?
These timings follow the Gulf Region method, the standard used by mosques across the UAE.