Fujairah Prayer Times Today
Monday, 7 September 2026 · 25 Rabīʿ al-awwal 1448
Fujairah prayer times are calculated here for the emirate's own position on the Gulf of Oman, which matters more than it might sound. Fujairah is the only emirate outside the Arabian Gulf coast, and its timings are the earliest in the country.
Prayer Timetable for September 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sep | 4:30 AM | 5:55 AM | 12:15 PM | 3:45 PM | 6:34 PM | 8:04 PM |
| 2 Sep | 4:31 AM | 5:56 AM | 12:14 PM | 3:44 PM | 6:33 PM | 8:03 PM |
| 3 Sep | 4:31 AM | 5:56 AM | 12:14 PM | 3:44 PM | 6:32 PM | 8:02 PM |
| 4 Sep | 4:32 AM | 5:57 AM | 12:14 PM | 3:43 PM | 6:31 PM | 8:01 PM |
| 5 Sep | 4:32 AM | 5:57 AM | 12:13 PM | 3:43 PM | 6:30 PM | 8:00 PM |
| 6 Sep | 4:33 AM | 5:57 AM | 12:13 PM | 3:43 PM | 6:29 PM | 7:59 PM |
| 7 Sep | 4:33 AM | 5:58 AM | 12:13 PM | 3:42 PM | 6:28 PM | 7:58 PM |
| 8 Sep | 4:34 AM | 5:58 AM | 12:12 PM | 3:42 PM | 6:26 PM | 7:56 PM |
| 9 Sep | 4:34 AM | 5:58 AM | 12:12 PM | 3:41 PM | 6:25 PM | 7:55 PM |
| 10 Sep | 4:35 AM | 5:59 AM | 12:12 PM | 3:41 PM | 6:24 PM | 7:54 PM |
| 11 Sep | 4:35 AM | 5:59 AM | 12:11 PM | 3:40 PM | 6:23 PM | 7:53 PM |
| 12 Sep | 4:36 AM | 5:59 AM | 12:11 PM | 3:40 PM | 6:22 PM | 7:52 PM |
| 13 Sep | 4:36 AM | 6:00 AM | 12:11 PM | 3:39 PM | 6:21 PM | 7:51 PM |
| 14 Sep | 4:37 AM | 6:00 AM | 12:10 PM | 3:39 PM | 6:20 PM | 7:50 PM |
| 15 Sep | 4:37 AM | 6:01 AM | 12:10 PM | 3:38 PM | 6:19 PM | 7:49 PM |
| 16 Sep | 4:38 AM | 6:01 AM | 12:10 PM | 3:38 PM | 6:18 PM | 7:48 PM |
| 17 Sep | 4:38 AM | 6:01 AM | 12:09 PM | 3:37 PM | 6:17 PM | 7:47 PM |
| 18 Sep | 4:38 AM | 6:02 AM | 12:09 PM | 3:37 PM | 6:16 PM | 7:46 PM |
| 19 Sep | 4:39 AM | 6:02 AM | 12:09 PM | 3:36 PM | 6:15 PM | 7:45 PM |
| 20 Sep | 4:39 AM | 6:02 AM | 12:08 PM | 3:36 PM | 6:14 PM | 7:44 PM |
| 21 Sep | 4:40 AM | 6:03 AM | 12:08 PM | 3:35 PM | 6:12 PM | 7:42 PM |
| 22 Sep | 4:40 AM | 6:03 AM | 12:07 PM | 3:35 PM | 6:11 PM | 7:41 PM |
| 23 Sep | 4:41 AM | 6:04 AM | 12:07 PM | 3:34 PM | 6:10 PM | 7:40 PM |
| 24 Sep | 4:41 AM | 6:04 AM | 12:07 PM | 3:33 PM | 6:09 PM | 7:39 PM |
| 25 Sep | 4:42 AM | 6:04 AM | 12:06 PM | 3:33 PM | 6:08 PM | 7:38 PM |
| 26 Sep | 4:42 AM | 6:05 AM | 12:06 PM | 3:32 PM | 6:07 PM | 7:37 PM |
| 27 Sep | 4:42 AM | 6:05 AM | 12:06 PM | 3:32 PM | 6:06 PM | 7:36 PM |
| 28 Sep | 4:43 AM | 6:05 AM | 12:05 PM | 3:31 PM | 6:05 PM | 7:35 PM |
| 29 Sep | 4:43 AM | 6:06 AM | 12:05 PM | 3:30 PM | 6:04 PM | 7:34 PM |
| 30 Sep | 4:44 AM | 6:06 AM | 12:05 PM | 3:30 PM | 6:03 PM | 7:33 PM |
Timings follow the Gulf Region calculation method used across the UAE. Your local mosque may differ by a minute or two.
About prayer times in Fujairah
Sitting at about 56.3 degrees east, Fujairah is the furthest east of the seven emirates — roughly two degrees of longitude ahead of Abu Dhabi. The sun rises on Fujairah first and sets on it first, so both Sunrise and Maghrib land earlier here than anywhere else in the UAE.
Today Maghrib arrives in Fujairah before anywhere else in the country — 7 minutes ahead of Abu Dhabi, which is the last to see the sun go down. Across the seven emirates, Fajr spans 9 minutes from the earliest to the latest.
Al-Bidyah Mosque, just north of the city, is the oldest known mosque in the United Arab Emirates, built from mud and stone around 1446 and still in use for prayer. The modern Sheikh Zayed Mosque in Fujairah city is among the largest in the country, and small masjids dot the wadis inland.
The mountains behind the city shorten the visible daylight for anyone in the wadis, though the calculated times follow the true horizon rather than the ridge line. In Ramadan the Maghrib time above is iftar in Fujairah, and it arrives before the rest of the country sits down.
Common questions
What time is Fajr in Fujairah today?
Fajr in Fujairah is at 4:33 AM today.
What time is Maghrib in Fujairah today?
Maghrib in Fujairah is at 6:28 PM, which is also the time to break the fast.
Which calculation method is used?
These timings follow the Gulf Region method, the standard used by mosques across the UAE.