Ras Al Khaimah Prayer Times Today
Monday, 7 September 2026 · 25 Rabīʿ al-awwal 1448
Ras Al Khaimah prayer times are listed here for every day of the month, calculated for the emirate's own coordinates. RAK is the northernmost emirate, and that latitude gives it a daily schedule the southern cities do not share.
Prayer Timetable for September 2026
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sep | 4:31 AM | 5:56 AM | 12:16 PM | 3:47 PM | 6:36 PM | 8:06 PM |
| 2 Sep | 4:31 AM | 5:57 AM | 12:16 PM | 3:46 PM | 6:35 PM | 8:05 PM |
| 3 Sep | 4:32 AM | 5:57 AM | 12:16 PM | 3:46 PM | 6:34 PM | 8:04 PM |
| 4 Sep | 4:32 AM | 5:58 AM | 12:15 PM | 3:46 PM | 6:33 PM | 8:03 PM |
| 5 Sep | 4:33 AM | 5:58 AM | 12:15 PM | 3:45 PM | 6:32 PM | 8:02 PM |
| 6 Sep | 4:33 AM | 5:58 AM | 12:15 PM | 3:45 PM | 6:30 PM | 8:00 PM |
| 7 Sep | 4:34 AM | 5:59 AM | 12:14 PM | 3:44 PM | 6:29 PM | 7:59 PM |
| 8 Sep | 4:34 AM | 5:59 AM | 12:14 PM | 3:44 PM | 6:28 PM | 7:58 PM |
| 9 Sep | 4:35 AM | 6:00 AM | 12:14 PM | 3:43 PM | 6:27 PM | 7:57 PM |
| 10 Sep | 4:35 AM | 6:00 AM | 12:13 PM | 3:43 PM | 6:26 PM | 7:56 PM |
| 11 Sep | 4:36 AM | 6:00 AM | 12:13 PM | 3:42 PM | 6:25 PM | 7:55 PM |
| 12 Sep | 4:36 AM | 6:01 AM | 12:13 PM | 3:42 PM | 6:24 PM | 7:54 PM |
| 13 Sep | 4:37 AM | 6:01 AM | 12:12 PM | 3:41 PM | 6:23 PM | 7:53 PM |
| 14 Sep | 4:37 AM | 6:02 AM | 12:12 PM | 3:41 PM | 6:22 PM | 7:52 PM |
| 15 Sep | 4:38 AM | 6:02 AM | 12:11 PM | 3:40 PM | 6:21 PM | 7:51 PM |
| 16 Sep | 4:38 AM | 6:02 AM | 12:11 PM | 3:40 PM | 6:20 PM | 7:50 PM |
| 17 Sep | 4:39 AM | 6:03 AM | 12:11 PM | 3:39 PM | 6:18 PM | 7:48 PM |
| 18 Sep | 4:39 AM | 6:03 AM | 12:10 PM | 3:39 PM | 6:17 PM | 7:47 PM |
| 19 Sep | 4:40 AM | 6:03 AM | 12:10 PM | 3:38 PM | 6:16 PM | 7:46 PM |
| 20 Sep | 4:40 AM | 6:04 AM | 12:10 PM | 3:37 PM | 6:15 PM | 7:45 PM |
| 21 Sep | 4:41 AM | 6:04 AM | 12:09 PM | 3:37 PM | 6:14 PM | 7:44 PM |
| 22 Sep | 4:41 AM | 6:05 AM | 12:09 PM | 3:36 PM | 6:13 PM | 7:43 PM |
| 23 Sep | 4:42 AM | 6:05 AM | 12:09 PM | 3:36 PM | 6:12 PM | 7:42 PM |
| 24 Sep | 4:42 AM | 6:05 AM | 12:08 PM | 3:35 PM | 6:11 PM | 7:41 PM |
| 25 Sep | 4:43 AM | 6:06 AM | 12:08 PM | 3:34 PM | 6:10 PM | 7:40 PM |
| 26 Sep | 4:43 AM | 6:06 AM | 12:08 PM | 3:34 PM | 6:09 PM | 7:39 PM |
| 27 Sep | 4:44 AM | 6:07 AM | 12:07 PM | 3:33 PM | 6:07 PM | 7:37 PM |
| 28 Sep | 4:44 AM | 6:07 AM | 12:07 PM | 3:33 PM | 6:06 PM | 7:36 PM |
| 29 Sep | 4:44 AM | 6:08 AM | 12:07 PM | 3:32 PM | 6:05 PM | 7:35 PM |
| 30 Sep | 4:45 AM | 6:08 AM | 12:06 PM | 3:31 PM | 6:04 PM | 7:34 PM |
Timings follow the Gulf Region calculation method used across the UAE. Your local mosque may differ by a minute or two.
About prayer times in Ras Al Khaimah
At roughly 25.8 degrees north, Ras Al Khaimah is the furthest north of the seven emirates. Higher latitude stretches the summer day and shortens the winter one, so the gap between Fajr and Isha here swings wider across the year than it does in Abu Dhabi or Al Ain.
Today Maghrib in Ras Al Khaimah falls 1 minute after Fujairah, the first place in the country to see sunset, and 6 minutes before Abu Dhabi, the last. The whole country is separated by only 7 minutes.
The Sheikh Zayed Mosque in RAK is the emirate's largest, and older masjids in the Old Town and around the creek at Al Rams have served fishing families for generations. Villages up in the Hajar mountains and around Jebel Jais keep their own small mosques, where the adhan carries a long way in the quiet.
RAK moves at its own pace, and Maghrib is the hinge of the day here more than anywhere else in the country — the point when the quarries and cement works wind down and the corniche fills. During Ramadan, the Maghrib time above is the emirate's iftar time.
Common questions
What time is Fajr in Ras Al Khaimah today?
Fajr in Ras Al Khaimah is at 4:34 AM today.
What time is Maghrib in Ras Al Khaimah today?
Maghrib in Ras Al Khaimah is at 6:29 PM, which is also the time to break the fast.
Which calculation method is used?
These timings follow the Gulf Region method, the standard used by mosques across the UAE.